Gold(III) chloride hydrate(haucl4•xh2o) and Gold(III) chloride solution(haucl4)are distinct in their physical states, chemical properties, and applications. The hydrate form is a solid, hygroscopic compound used primarily in catalysis and nanoparticle synthesis, while the solution form is a liquid used in catalysis, electroplating, and medical applications. Both forms require careful handling due to their hazardous nature.
Below is a table comparing Gold iii chloride hydrate and Gold iii chloride solution in detail, including their differences in various aspects:
Comparison of haucl4 hydrate and haucl4 solution | ||
Gold chloride hydrate | Gold chloride solution | |
CAS | 27988-77-8 | 16903-35-8 |
Molecular Formula | HAuCl₄•xH₂O | HAuCl₄ |
Molecular Weight | 357.8 | 339.79 |
EINECS | 240-948-4 | 240-948-4 |
Storage temp | Room temperature | 2-8°C |
Form | Crystals or Crystalline Powder | Liquid |
Color | Yellow | Yellow |
Water Solubility | Soluble in water. Insoluble in ether. | Miscible with water, alcohol, ester, ether and ketone. |
Preparation method | 1. A chloroauric acid solution is formed by reacting gold with chlorine or hydrogen chloride. 2. The gold(III) chloride is then induced to combine with water by evaporation or slow removal of the solvent to form a hydrate. 3. Depending on the rate of evaporation, chloroauric acid hydrates of different degrees of hydration are obtained. | 1. A solution of gold(III) chloride is formed by reacting gold with hydrogen chloride gas or chlorine gas. 2. The chloroauric acid in the reaction is dissolved directly in water to give a chloroauric acid solution. |
Reaction condition | Temperature and humidity were more tightly controlled to obtain the desired hydration level. | High concentrations of hydrogen chloride or chlorine at moderate temperatures. |
Final form | Crystallized or powdered (solid with moisture). | Liquid solutions, directly used in chemica reactions. |
Equipment requirements | Dry environments for evaporation of water; usually requires cryogenic or vacuum equipment. | Reaction kettles, heaters, solvent control equipment |
Application | 1. As intermediates in chemical synthesis, especially in organic synthesis reactions. 2. Used in catalyst preparation, especially in catalytic reactions involving gold. 3. As precursor in the preparation of gold nanoparticles. | 1. As electrolytic solution for metal plating, widely used in gold plating and metal surface treatment. 2. As a source of gold dissolution in catalyst preparation. 3. Used in laboratory chemical synthesis, especially in oxidation reactions involving gold. |
Applications in catalytic reactions | Used in the synthesis of catalysts requiring higher hydration, commonly found in organic reactions and metal synthesis. | Commonly used in liquid catalyzed reactions, especially redox reactions involving gold ions. |
Vantage | 1. Higher purity and stability for high precision applications. 2. Hydrated state contributes to the stability of the reaction. | 1. Simple operation, easy to control the concentration. 2. Can be quickly used for gold plating and catalytic reaction. |
Conditions of use | Needs to be stored and used in a dry environment. | It needs to be stored in an airtight container away from moisture and light. |
Gold chloride hydrate is obtained mainly by evaporation of chloroauric acid solutions and is suitable for applications requiring high stability and specific hydration conditions, e.g. as an intermediate or catalyst precursor in organic synthesis. Its hydrated form makes it more stable in dry environments and is suitable for the preparation of gold nanoparticles, for example.
Gold chloride solution is a solution formed directly by the reaction of gold with hydrogen chloride or chlorine and is widely used in gold electroplating, catalytic reactions, and chemical synthesis in the laboratory. Its liquid form is easy to handle and can be used directly in liquid reactions, especially in the catalytic reaction of gold.
Dimethyl Carbonate (DMC for short) is a colorles
Triflic acid has significant advantages over sul
Purifying Tf2O is crucial to ensure its effectiv
Contact: Tony Li
Phone: +86-13263299644
Tel: +86-13263299644
Email: sales@ecoviaet.com
Add: No 3 Youyi Road,Tangshan,Huantai,Zibo,China
We chat